10 matches combo – 250 Odds. Suitable for beginners and professional punters! Amazing money maker tips will bring you to the new level of betting experience!
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.04.2025 | Patro Eisden – Eupen | X2 DC | 2.25 | LOSS |
A. Lustenau – Liefering | 1 | 2.30 | LOSS | |
Porto – Famalicao | Over 2.5 goals | 1.88 | WIN | |
Aarau – Vaduz | 1 1st Half | 2.05 | LOSS | |
Sheffield Utd – Cardiff | Over 2.5 goals | 2.00 | LOSS | |
Mjallby – Hammarby | Goal/Goal-Yes | 1.80 | WIN | |
Rennes – Nantes | Rennes AH -0.5 | 1.75 | WIN | |
Middlesbrough – Plymouth | 1 1st Half | 1.83 | LOSS | |
Seraing – Lokeren | Over 2.5 goals | 1.70 | WIN | |
Den Bosch – Venlo | Den Bosch AH -0.5 | 2.00 | LOSS | |
Combo | 781.79 | LOSS | ||
17.04.2025 | Fiorentina – Celje | 1 1st Half | 1.80 | WIN |
Midtjylland – Copenhagen | Goal/Goal-Yes | 1.70 | WIN | |
Randers – Aarhus | Randers AH 0.0 | 2.20 | WIN | |
Lazio – Bodo/Glimt | 1 1st Half | 1.91 | WIN | |
Ath Bilbao – Rangers | 1 1st Half | 1.91 | WIN | |
Sibenik – D. Zagreb | Over 2.5 goals | 1.72 | WIN | |
Lyngby – Sonderjyske | X2 DC | 1.70 | WIN | |
Rapid Viena – Djurgardens | Goal/Goal-Yes | 1.83 | WIN | |
Vejle – Viborg | 1X DC | 1.80 | WIN | |
Jagiellonia – Betis | 1X DC | 1.95 | WIN | |
Combo | 461.26 | WIN | ||
14.04.2025 | Sonderjyske – Vejle | Goal/Goal-Yes | 1.70 | LOSS |
AIK – Malmo | 2 | 2.15 | LOSS | |
Bournemouth – Fulham | Over 2.5 goals | 1.72 | LOSS | |
Hull City – Coventry | 2 DNB | 1.80 | DRAW | |
Jong AZ – Volendam | Volendam AH -0.5 | 1.80 | WIN | |
Slavia Botev Vratsa | Slavia AH -1.0 | 2.08 | WIN | |
Napoli – Empoli | 1 1st Half | 1.83 | WIN | |
Vasteras – Falkenbergs | Over 2.5 goals | 1.75 | LOSS | |
Hebar – Ludogorets | Over 1.5 HT | 2.50 | LOSS | |
Shamrock – Cork City | 1 1st Half | 1.83 | WIN | |
Combo | 620.73 | LOSS | ||
13.04.2025 | Nordsaelland – Randers | Over 2.5 goals | 1.72 | WIN |
Trabzonspor – Rizespor | 1 | 1.75 | WIN | |
Liverpool – West Ham | 1 1st Half | 1.72 | WIN | |
Utrecht – Groningen | Goal/Goal-Yes | 1.91 | WIN | |
Varnamo – Goteborg | Goteborg AH -0.5 | 2.30 | WIN | |
Viborg – Silkeborg | Over 2.5 goals | 1.66 | WIN | |
Newcastle – Man Utd | Over 2.5 goals | 1.66 | WIN | |
Braga – AFS | Over 2.5 goals | 1.75 | WIN | |
Brugge – Genk | 1 | 1.72 | WIN | |
Betis – Villarreal | Villarreal AH 0.0 | 2.20 | WIN | |
Combo | 415.01 | WIN | ||
12.04.2025 | St. Truiden – Cercle Brugge | St. Truiden AH -0.5 | 2.30 | WIN |
Kortrijk – Beerschot | Over 2.5 goals | 1.70 | WIN | |
M’Gladbach – Freiburg | Over 2.5 goals | 1.66 | WIN | |
Hannover – Elversberg | Over 2.5 goals | 1.70 | WIN | |
Hacken – Mjallby | Mjallby AH +0.5 | 1.70 | WIN | |
Yverdon – Grasshoppers | Goal/Goal-Yes | 1.66 | WIN | |
Leeds – Preston | Over 2.5 goals | 1.66 | WIN | |
Eupen – Seraing | Over 2.5 goals | 1.80 | WIN | |
Sparta – Heerenveen | Goal/Goal-Yes | 1.70 | WIN | |
Tirol – A. Klagenfurt | Over 2.5 goals | 2.05 | WIN | |
Combo | 324.25 | WIN | ||
11.04.2025 | Stripfing – St. Polten | 2 | 1.95 | LOSS |
Udinese – Milan | Goal/Goal-Yes | 1.75 | LOSS | |
A. Lustenau – Admira Wacker | Over 2.5 goals | 2.20 | LOSS | |
Hamburger – Braunschweig | 1 1st Half | 1.83 | LOSS | |
Liefering – Kapfenberg | Over 2.5 goals | 1.66 | LOSS | |
Telstar – Den Haag | Over 2.5 goals | 1.66 | LOSS | |
Derry City – Drogheda | Over 2.5 goals | 2.25 | WIN | |
Eindhoven – Graafschap | Over 2.5 goals | 1.66 | LOSS | |
Stade Nyonnais – Thun | Goal/Goal-Yes | 1.66 | LOSS | |
Cork City – St. Patricks | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 422.51 | LOSS | ||
10.04.2025 | Rangers – Ath Bilbao | 2 | 2.00 | LOSS |
Viking – Kristiansund | 1 1st Half | 1.91 | LOSS | |
Legia – Chelsea | Over 2.5 goals | 1.70 | WIN | |
Fredericia – Horsens | Over 2.5 goals | 1.93 | WIN | |
Lyon – Man Utd | 1 DNB | 1.80 | DRAW | |
Tottenham – Eintracht | 1 | 1.75 | LOSS | |
Djurgardens – Rapid Vienna | Over 2.5 goals | 2.00 | LOSS | |
Betis – Jagiellonia | 1 1st Half | 1.66 | WIN | |
Brann – Stromsgodset | 1 1st Half | 2.05 | WIN | |
Bodo/Glimt – Lazio | Over 2.5 goals | 1.91 | LOSS | |
Combo | 513.22 | LOSS | ||
09.04.2025 | Osnabruck – Hansa Rostock | Osnabruck AH -0.5 | 2.30 | LOSS |
Fredrikstad – Valerenga | Goal/Goal-Yes | 1.91 | LOSS | |
Slovacko – Hradec Kralove | Goal/Goal-Yes | 1.95 | WIN | |
Verl – Dortmund II | X2 DC | 1.91 | WIN | |
Cottbus – Essen | Cottbus AH -0.5 | 2.00 | LOSS | |
Munich 1860 – Sandhausen | 1 | 1.80 | WIN | |
PSG – Aston Villa | 1 1st Half | 1.95 | LOSS | |
Oxford Utd – QPR | 1 DNB | 1.66 | LOSS | |
Coventry – Portsmouth | Over 2.5 goals | 1.83 | LOSS | |
Barcelona – Dortmnd | Over 1.5 HT | 2.00 | LOSS | |
Combo | 697.84 | LOSS | ||
08.04.2025 | Stuttgart II – Viktoria Koln | Goal/Goal-Yes | 1.66 | WIN |
Shrewsbury – Reading | Reading AH -0.5 | 2.05 | WIN | |
Middlesbrough – Leeds | 1X DC | 2.05 | LOSS | |
Blackburn – Sheffield Wed | 1 DNB | 1.91 | DRAW | |
Mansfield – Leyton Orient | Goal/Goal-Yes | 1.80 | WIN | |
Arsenal – Real M | Goal/Goal-Yes | 1.75 | LOSS | |
Vasteras – Orgryte | X2 DC | 2.50 | WIN | |
Peterborough – Birmingham | 2 | 1.66 | WIN | |
Norwich – Sunderland | Over 2.5 goals | 1.93 | LOSS | |
Arminia Bielefeld – Wehen | Over 2.5 goals | 1.85 | WIN | |
Combo | 621.92 | LOSS | ||
07.04.2025 | Brage – Falkenberg | Goal/Goal-Yes | 1.75 | LOSS |
Malmo – Elfsborg | Goal/Goal-Yes | 1.80 | WIN | |
Brondby – Aarhus | 1 DNB | 1.70 | WIN | |
Bologna – Napoli | 1 DNB | 2.04 | DRAW | |
Goztepe – Gaziantep | Gaziantep AH +0.5 | 2.10 | WIN | |
Lok Plovdiv – Spartak Varna | Over 2.5 goals | 2.25 | WIN | |
Kasimpasa – Besiktas | 1X DC | 1.66 | WIN | |
Varbergs – Orebro | 1 DNB | 1.72 | WIN | |
Jong AZ – Jong PSV | X2 DC | 2.05 | WIN | |
Septemvri – Arda | Arda AH -0.5 | 1.85 | WIN | |
Combo | 558.93 | LOSS | ||
06.04.2025 | Schalke – Ulm | Schalke AH -0.5 | 1.85 | WIN |
Anderlecht – Genk | Goal/Goal-Yes | 1.70 | WIN | |
St. Pauli – M’Gladbach | Goal/Goal-Yes | 1.66 | WIN | |
Kristiansund – Bryne | Goal/Goal-Yes | 1.75 | WIN | |
Magdeburg – Kaiserslautern | X2 DC | 1.91 | LOSS | |
Sandhausen – Verl | Over 2.5 goals | 1.72 | WIN | |
St. Truiden – Kortrijk | St. Truiden AH -0.5 | 1.90 | LOSS | |
Antwerp – Brugge | Over 2.5 goals | 1.66 | WIN | |
AIK – Norrkoping | 1 | 1.75 | WIN | |
Degerfors – Varnamo | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 298.20 | LOSS | ||
05.04.2025 | Ostersunds – Landskrona | 2 DNB | 1.80 | DRAW |
Viktoria Koln – Unterhaching | Goal/Goal-Yes | 1.72 | WIN | |
Aston Villa – Nottingham | 1 | 1.95 | WIN | |
Horn – Liefering | 2 | 1.75 | WIN | |
Mallorca – Celta | Goal/Goal-Yes | 1.95 | WIN | |
Ross County – Aberdeen | Aberdeen AH -0.5 | 2.20 | WIN | |
Tirol – Hartberg | Over 2.5 goals | 2.08 | WIN | |
Almere City – Zwolle | Goal/Goal-Yes | 1.75 | WIN | |
Sirius – Djurgardens | Djurgardens AH -0.5 | 2.00 | WIN | |
Gent – St. Gilloise | Over 2.5 goals | 1.70 | WIN | |
Combo | 311.63 | WIN | ||
04.04.2025 | Braunschweig – Paderborn | Goal/Goal-Yes | 1.72 | WIN |
Randers – Midtjylland | 2 | 2.45 | LOSS | |
Patro Eisden – RWDM | 1 | 2.75 | LOSS | |
Emmen – Cambuur | 2 | 2.25 | LOSS | |
Aarau – Lausanne Ouchy | Aarau AH -0.5 | 1.80 | LOSS | |
Karlsruher – Hannover 96 | Hannover 96 AH -0.5 | 2.25 | LOSS | |
Derry City – Cork City | Over 2.5 goals | 1.93 | WIN | |
Thun – Schaffhausen | Over 2.5 goals | 1.70 | WIN | |
Sturm Graz – Rapid V | Over 2.5 goals | 1.85 | LOSS | |
Bohemians – Sligo Rovers | X2 DC | 2.05 | LOSS | |
Combo | 1,314.00 | LOSS | ||
02.04.2025 | Brighton – Aston Villa | X2 DC | 1.72 | WIN |
Changchun YaTai – Wuhan Three Towns | Over 2.5 goals | 1.93 | LOSS | |
Zurich – Lausanne | Over 2.5 goals | 1.72 | WIN | |
Botev – Beroe | X2 DC | 1.95 | WIN | |
Feyenoord – Groningen | 1 1st Half | 1.91 | WIN | |
Shanghai Port – Meizhou Hakka | Over 1.5 HT | 1.83 | WIN | |
Sion – Winterthur | Over 2.5 goals | 1.70 | WIN | |
Shandong Taishan – Chengdu | 1 | 2.30 | LOSS | |
Kawasaki Frontale – Shonan Bellmare | 1 | 1.95 | WIN | |
Newcastle – Brentford | 1 | 1.72 | WIN | |
Combo | 510.36 | LOSS | ||
01.04.2025 | Stockport – Stevenage | Stockport AH -0.5 | 1.90 | WIN |
Slavia – Septemvri | Over 2.5 goals | 2.15 | WIN | |
AZ Alkmaar – Waalwijk | 1 1st Half | 1.66 | WIN | |
Wil 1900 – Vaduz | X2 DC | 1.66 | WIN | |
Orebro – Vasteras | 2 | 2.05 | WIN | |
Cambridge United – Wrexham | Over 2.5 goals | 2.25 | WIN | |
Bristol Rovers – Birmingham | Over 2.5 goals | 1.72 | WIN | |
Barnsley – Exeter | Goal/Goal-Yes | 1.70 | WIN | |
Arsenal – Fulham | Over 2.5 goals | 2.07 | WIN | |
Blackpool – Reading | Over 2.5 goals | 1.75 | WIN | |
Combo | 549.96 | WIN | ||
31.03.2025 | Verona – Parma | Goal/Goal-Yes | 1.75 | LOSS |
Lazio – Torino | Lazio AH -0.5 | 1.80 | LOSS | |
Jong AZ – Oss | 1 | 1.66 | LOSS | |
Euypspor – Basaksehir | Basaksehir AH 0.0 | 1.83 | WIN | |
Stabaek – Hodd | Stabaek AH -0.5 | 1.80 | LOSS | |
Xamax – Schaffhausen | Xamax AH -0.5 | 1.80 | WIN | |
Aalesund – Lillestrom | 2 DNB | 1.83 | DRAW | |
Bellinzona – Aarau | Over 2.5 goals | 1.85 | LOSS | |
Varnamo – Sirius | 1 | 2.35 | LOSS | |
Lausanne Ouchy – Thun | Thun AH -0.5 | 1.91 | LOSS | |
Combo | 471.13 | LOSS | ||
30.03.2025 | Wolfsberger – Sturm Graz | 2 | 2.35 | LOSS |
Kortrijk – Cercle Brugge | 1 DNB | 1.83 | DRAW | |
Dender – Westerlo | Over 2.5 goals | 1.66 | LOSS | |
Dyn Dresden – Wehen | 1 | 1.70 | WIN | |
Utrecht – Heerenveen | 1 | 1.75 | WIN | |
Sparta Prague – Plzen | Goal/Goal-Yes | 1.75 | WIN | |
Regensburg – Nurnberg | Nurnberg AH -0.5 | 2.10 | LOSS | |
Barcelona – Girona | Over 1.5 HT | 2.00 | LOSS | |
Rapid Vienna – Salzburg | Over 2.5 goals | 1.70 | LOSS | |
Elfsborg – Mjallby | 1 | 1.90 | LOSS | |
Combo | 504.20 | LOSS | ||
29.03.2025 | Nijmegen – AZ Alkmaar | AZ Alkmaar AH -0.5 | 2.15 | LOSS |
St. Gilloise – Antwerp | Over 2.5 goals | 1.72 | WIN | |
Cottbus – Aue | 1 | 2.00 | WIN | |
Cremonese – Cittadella | 1 1st Half | 2.00 | LOSS | |
Leeds – Swansea | Over 2.5 goals | 1.72 | WIN | |
Trabzonspor – Goztepe | Over 2.5 goals | 1.85 | LOSS | |
Beerschot – St. Truiden | Goal/Goal-Yes | 1.66 | LOSS | |
Paderborn – Koln | Goal/Goal-Yes | 1.72 | WIN | |
Hvidovre – Esbjerg | Hvidovre AH -0.5 | 2.10 | LOSS | |
Sittard – Sparta | Over 2.5 goals | 2.00 | WIN | |
Combo | 564.43 | LOSS | ||
28.03.2025 | Bodrum – Fenerbahce | 2 1st Half | 2.05 | WIN |
Maastricht – Emmen | Over 2.5 goals | 1.70 | WIN | |
Lafnitz – Bregenz | 2 DNB | 1.66 | WIN | |
Sligo – Shelbourne | Goal/Goal-Yes | 2.00 | WIN | |
Eindhoven – Helmond Sport | 1 DNB | 1.66 | DRAW | |
Liefering – Floridsdorfer | 1 | 2.15 | WIN | |
Verl – Essen | 1 | 2.25 | WIN | |
Ulm – Darmstadt | Goal/Goal-Yes | 1.72 | WIN | |
A. Lustenau – Kapfenberg | Goal/Goal-Yes | 1.83 | WIN | |
Wuhan Three Towns – Zhejiang | Zhejiang AH -0.5 | 2.35 | WIN | |
Combo | 414.01 | WIN | ||
23.03.2025 | Eibar – Huesca | Over 2.5 goals | 2.88 | WIN |
Serbia – Austria | Goal/Goal-Yes | 1.80 | LOSS | |
Scotland – Greece | Scotland AH -0.5 | 2.50 | LOSS | |
Hungary – Turkey | 1 DNB | 1.80 | LOSS | |
Dep. La Coruna – Cartagena | 1 1st Half | 1.72 | LOSS | |
Germany – Italy | Over 2.5 goals | 1.85 | WIN | |
Iceland – Kosovo | 1 DNB | 1.66 | LOSS | |
Belgium – Ukraine | Over 2.5 goals | 1.72 | WIN | |
Tenerife – Cadiz | Goal/Goal-Yes | 2.25 | WIN | |
V Varen Nagasaki – Blaublitz | 1 | 1.66 | WIN | |
Combo | 791.60 | LOSS | ||
22.03.2025 | Glenavon – Larne | Larne AH -0.5 | 2.15 | WIN |
Gwangju – Pohang | 1 | 2.30 | LOSS | |
Venlo – Eindhoven | 1 DNB | 1.66 | DRAW | |
Moldova – Norway | Over 2.5 goals | 1.72 | WIN | |
Bradford – Colchester | 1 | 2.05 | WIN | |
Loughgall – Ballymena United | Goal/Goal-Yes | 1.80 | WIN | |
Barnsley – Cambridge United | Barnsley AH -1.0 | 2.20 | LOSS | |
Northampton – Blackpool | 2 | 2.30 | WIN | |
Wrexham – Stockport County | 1 DNB | 1.66 | WIN | |
Cliftonville – Carrick Rangers | 1 | 1.66 | WIN | |
Combo | 726.43 | LOSS | ||
20.03.2025 | Italy – Germany | Goal/Goal-Yes | 1.80 | WIN |
Kosovo – Iceland | Over 2.5 goals | 2.10 | WIN | |
Greece – Scotland | X2 DC | 1.80 | WIN | |
Armenia – Georgia | 2 | 2.05 | WIN | |
Croatia – France | 1X DC | 1.70 | WIN | |
Netherlands – Spain | Over 2.5 goals | 2.03 | WIN | |
Qatar – North Korea | Over 2.5 goals | 2.03 | WIN | |
Slovakia – Slovenia | X2 DC | 1.66 | WIN | |
Jordan – Palestine | Goal/Goal-Yes | 2.10 | WIN | |
Australia – Indonesia | Over 2.5 goals | 1.83 | WIN | |
Combo | 623.36 | WIN | ||
16.03.2025 | Nurnberg – Greuther Furth | 1 | 2.15 | WIN |
Twente – Feyenoord | 1 DNB | 1.66 | LOSS | |
Sonderjyske – Aalborg | Over 2.5 goals | 1.80 | WIN | |
PSG – Marseille | 1 1st Half | 1.91 | WIN | |
Groningen – Sittard | Goal/Goal-Yes | 1.95 | LOSS | |
Leicester – Man Utd | Goal/Goal-Yes | 1.70 | LOSS | |
BW Linz – Hartberg | Goal/Goal-Yes | 1.91 | WIN | |
Atalanta – Inter | 2 DNB | 1.83 | WIN | |
Sevilla – Ath Bilbao | Sevilla AH 0.0 | 2.00 | LOSS | |
Sturm Graz – LASK Linz | Over 2.5 goals | 1.88 | WIN | |
Combo | 534.57 | LOSS | ||
15.03.2025 | Cittadella – Sassuolo | 2 | 1.85 | WIN |
Koln – Darmstadt | 1 | 2.00 | WIN | |
Zurich – Luzern | 2 DNB | 2.25 | LOSS | |
Augsburg – Wolfsburg | Wolfsburg AH 0.0 | 1.91 | LOSS | |
Konyaspor – Besiktas | 2 DNB | 1.66 | LOSS | |
Man City – Brighton | 1 | 1.66 | LOSS | |
Hearts – Ross County | Over 2.5 goals | 1.80 | LOSS | |
Genk – St. Gilloise | 2 DNB | 1.83 | LOSS | |
West Brom – Hull City | West Brom AH -0.5 | 1.90 | LOSS | |
Heerenveen – Heracles | Over 2.5 goals | 1.72 | LOSS | |
Combo | 471.67 | LOSS | ||
14.03.2025 | Finn Harps – Cobh Ramblers | Goal/Goal-Yes | 1.90 | WIN |
Etoile Carouge – Thun | 2 | 2.35 | LOSS | |
Schalke – Hannover | 1 DNB | 1.80 | LOSS | |
Horsens – Esbjerg | 1 | 1.70 | WIN | |
Beveren – RWDM | Over 2.5 goals | 2.00 | LOSS | |
Vendsyssel – Fredericia | Over 2.5 goals | 1.66 | LOSS | |
St. Patricks – Bohemians | Goal/Goal-Yes | 1.91 | LOSS | |
Slavia – Beroe | 1 | 1.95 | WIN | |
Kolding – Hobro | Goal/Goal-Yes | 1.91 | LOSS | |
Almere City – Breda | Breda AH 0.0 | 2.00 | DRAW | |
Combo | 645.38 | LOSS | ||
13.03.2025 | Ath Bilbao – Roma | Over 2.5 goals | 2.20 | WIN |
Tottenham – AZ Alkmaar | 1 1st Half | 2.00 | WIN | |
Man Utd – Real Sociedad | 1 | 1.85 | WIN | |
Lugano – Celje | Over 2.5 goals | 1.66 | WIN | |
Fiorentina – Panathinaikos | Goal/Goal-Yes | 2.00 | WIN | |
Cercle Brugge – Jagiellonia | 1 | 1.95 | WIN | |
Rangers – Fenerbahce | 2 | 2.50 | WIN | |
Djurgardens – Paphos | 1 DNB | 1.80 | WIN | |
Eintracht – Ajax | Over 2.5 goals | 1.72 | WIN | |
Guimaraes – Betis | 2 DNB | 1.68 | WIN | |
Combo | 685.25 | WIN | ||
12.03.2025 | Arsenal – PSV | Over 2.5 goals | 1.72 | WIN |
Mannheim – Sandhausen | Over 2.5 goals | 1.75 | WIN | |
Lille – Dortmund | Goal/Goal-Yes | 1.70 | WIN | |
Atl M – Real M | 2 DNB | 1.91 | LOSS | |
Aston Villa – Brugge | Aston Villa AH -1.0 | 2.07 | WIN | |
Wehen – Munich 1860 | 1 | 2.15 | LOSS | |
Stoke City – Blackburn | Blackburn AH 0.0 | 1.91 | LOSS | |
Portsmouth – Plymouth | 1 | 1.66 | LOSS | |
Leeds – Millwall | 1 1st Half | 1.80 | WIN | |
Viktoria Koln – Essen | 2 DNB | 1.66 | LOSS | |
Combo | 412.08 | LOSS | ||
11.03.2025 | Birmingham – Stevenage | 1 1st Half | 2.10 | WIN |
Reading – Wrexham | 2 | 2.10 | LOSS | |
Sheffield Utd – Bristol City | Over 2.5 goals | 2.20 | LOSS | |
Ingolstadt – Aachen | Ingolstadt AH -0.5 | 1.95 | LOSS | |
Bristol Rovers – Bolton | Goal/Goal-Yes | 1.75 | WIN | |
Crawley Town – Charlton | 1X DC | 1.95 | LOSS | |
Liverpool – PSG | Liverpool AH -0.5 | 2.25 | LOSS | |
Arminia Bielefeld – Saarbrucken | Goal/Goal-Yes | 1.72 | WIN | |
Inter – Feyenoord | 1 1st Half | 1.77 | LOSS | |
Barcelona – Benfica | 1 1st Half | 1.69 | WIN | |
Combo | 747.38 | LOSS | ||
09.03.2025 | Tottenham – Bournemouth | 1 DNB | 1.87 | DRAW |
Man Utd – Arsenal | Goal/Goal-Yes | 2.00 | WIN | |
Nice – Lyon | X2 DC | 1.77 | WIN | |
Alanyaspor – Galatasaray | 2 | 1.66 | WIN | |
Sion – Lugano | Goal/Goal-Yes | 1.77 | WIN | |
Cercle Brugge – Brugge | 2 | 1.72 | WIN | |
Twente – Almere City | 1 1st Half | 1.69 | WIN | |
St. Gilloise – St. Liege | Over 2.5 goals | 1.66 | WIN | |
Sivasspor – Goztepe | 1X DC | 1.77 | WIN | |
Verona – Bologna | 2 | 1.72 | WIN | |
Combo | 152.80 | WIN | ||
08.03.2025 | Cherno more – Spartak V | Over 2.5 goals | 2.07 | LOSS |
Dender – Genk | 2 | 1.72 | WIN | |
Hobro – Horsens | Over 2.5 goals | 1.69 | WIN | |
Charleroi – Mechelen | Mechelen AH 0.0 | 2.50 | WIN | |
Odense – Kolding | Goal/Goal-Yes | 1.80 | WIN | |
Braga – Porto | Goal/Goal-Yes | 1.77 | LOSS | |
Sittard – Heracles | Goal/Goal-Yes | 1.66 | LOSS | |
Dortmund – Augsburg | Over 2.5 goals | 1.68 | LOSS | |
Alaves – Villarreal | Villarreal AH -0.5 | 2.45 | LOSS | |
Wolfsburg – St. Pauli | 1 | 1.72 | LOSS | |
Combo | 563.23 | LOSS | ||
07.03.2025 | Fredericia – Hillerod | Over 2.5 goals | 1.79 | LOSS |
M’Gladbach – Mainz | 1 DNB | 1.80 | LOSS | |
Graaafschap – Excelsior | Graaafschap AH -0.5 | 2.20 | WIN | |
Helmond – Maastricht | X2 DC | 1.66 | LOSS | |
B 93 – Koge | B 93 AH -0.5 | 2.20 | LOSS | |
Breda – Sparta | Over 2.5 goals | 1.87 | LOSS | |
Emmen – Den Haag | Emmen AH 0.0 | 1.80 | LOSS | |
Voitsberg – R. Vienna II | 1 DNB | 1.66 | WIN | |
Derry City – Galway | Derry City AH -0.5 | 1.87 | LOSS | |
St. Truiden – Beerschot | Over 2.5 goals | 1.66 | LOSS | |
Combo | 449.00 | LOSS | ||
06.03.2025 | Plzen – Lazio | Goal/Goal-Yes | 1.66 | WIN |
Bodo/Glimt – Olympiakos | Bodo/Glimt AH -0.5 | 2.10 | WIN | |
Paphos – Djurgarden | 1 | 1.87 | WIN | |
Jagiellonia – Cercle Brugge | 1 | 2.05 | WIN | |
Molde – Legia | Over 2.5 goals | 1.72 | WIN | |
Borac Banja Luka – Rapid Vienna | Goal/Goal-Yes | 1.77 | WIN | |
Roma – Ath Bilbao | Goal/Goal-Yes | 1.87 | WIN | |
FCSB – Lyon | 2 | 1.82 | WIN | |
Ajax – Eintracht | Eintracht AH 0.0 | 1.87 | WIN | |
Real Sociedad – Man Utd | Goal/Goal-Yes | 1.87 | WIN | |
Combo | 484.20 | WIN | ||
04.03.2025 | Queen’s Park – Ayr | Goal/Goal-Yes | 1.69 | WIN |
Real M – Atl M | 1 | 1.87 | WIN | |
Dortmund – Lille | Over 2.5 goals | 1.76 | LOSS | |
Brugge – Aston Villa | 1 DNB | 2.10 | LOSS | |
Preston – Swansea | Goal/Goal-Yes | 1.87 | LOSS | |
PSV – Arsenal | PSV AH 0.0 | 2.62 | LOSS | |
Wycombe – Burton | Over 2.5 goals | 2.05 | LOSS | |
Reading – Exeter | 1 | 1.81 | LOSS | |
Cardiff – Burnley | 2 | 1.87 | WIN | |
Blackpool – Peterborough | Blackpool AH -0.5 | 1.86 | LOSS | |
Combo | 738.57 | LOSS | ||
03.03.2025 | Sligo – Shamrock | Goal/Goal-Yes | 1.87 | WIN |
Brondby – Lyngby | 1 1st Half | 1.80 | LOSS | |
Slavia – Botev | Goal/Goal-Yes | 1.87 | WIN | |
Gaziantep – Eyupspor | Goal/Goal-Yes | 1.69 | WIN | |
Waterford – Cork City | Over 2.5 goals | 2.15 | WIN | |
Goztepe – Samsunspor | Goal/Goal-Yes | 1.87 | WIN | |
St. Patricks – Derry City | 1 | 2.37 | WIN | |
Jong Utrecht – Oss | Over 2.5 goals | 1.87 | LOSS | |
Jong Ajax – Eindhoven | 1 | 2.15 | LOSS | |
Juventus – Verona | 1 1st Half | 1.77 | LOSS | |
Combo | 721.31 | LOSS | ||
02.03.2025 | A. Klagenfurt – LASK Linz | LASK Linz AH -0.5 | 1.95 | WIN |
Lugano – Zurich | Lugano AH -0.5 | 1.91 | LOSS | |
Heerenveen – AZ Alkmaar | Over 2.5 goals | 2.03 | WIN | |
Milan – Lazio | Goal/Goal-Yes | 1.70 | WIN | |
Beerschot – Mechelen | 2 | 1.85 | LOSS | |
Midtjylland – Nordsjaelland | Over 1.5 HT | 2.50 | LOSS | |
Paderborn – Hamburger | Hamburger AH -0.5 | 2.60 | LOSS | |
BW Linz – Tirol | Goal/Goal-Yes | 2.00 | WIN | |
Sonderjyske – Silkeborg | Goal/Goal-Yes | 1.66 | WIN | |
Grasshoppers – Young Boys | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 851.81 | LOSS | ||
01.03.2025 | Sigma Olomouc – Sparta Prague | Over 2.5 goals | 1.70 | WIN |
Kapfenberg – Sturm Graz II | Kapfenberg AH 0.0 | 1.83 | DRAW | |
Groningen – Twente | Goal/Goal-Yes | 1.75 | WIN | |
Kolding – B 93 | Over 2.5 goals | 1.66 | WIN | |
Betis – Real M | Over 1.5 HT | 2.38 | WIN | |
Roskilde – Hillerod | 2 | 1.85 | WIN | |
PSG – Lille | 1 1st Half | 1.83 | WIN | |
Spartak Varna – Beroe | Over 2.5 goals | 2.30 | WIN | |
Heidenheim – M’Gladbach | 2 | 2.25 | WIN | |
Girona – Celta | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 350.07 | WIN | ||
28.02.2025 | Charleroi – Genk | Goal/Goal-Yes | 1.70 | WIN |
Viktoria Koln – Saarbrucken | Goal/Goal-Yes | 1.66 | WIN | |
Waalwijk – Sittard | Over 2.5 goals | 1.66 | WIN | |
Rapid Wien II – Austria Lustenau | 1 | 2.15 | WIN | |
St. Patricks – Sligo | 1 1st Half | 1.95 | WIN | |
Schalke – Preussen Munster | 1 | 1.80 | WIN | |
First Vienna – Stripfing | Over 2.5 goals | 1.90 | WIN | |
Sheffield Wed – Sunderland | Goal/Goal-Yes | 1.83 | WIN | |
Cork City – Bohemians | Goal/Goal-Yes | 2.00 | WIN | |
Sutdirol – Spezia | Goal/Goal-Yes | 2.25 | WIN | |
Combo | 553.13 | WIN | ||
26.02.2025 | Nottingham – Arsenal | Goal/Goal-Yes | 1.95 | LOSS |
Kilmarnock – Rangers | Over 2.5 goals | 1.66 | WIN | |
Vissel Kobe – Kyoto | 1 | 1.70 | LOSS | |
Shimizu S-Pulse – Sanfrecce Hiroshima | 2 | 1.90 | LOSS | |
Yokohama F – Yokohama FC | 1 | 1.91 | LOSS | |
Machida – Verdy | Machida AH -0.5 | 2.10 | LOSS | |
FC Tokyo – Nagoya Grampus | Over 2.5 goals | 2.50 | WIN | |
Real Sociedad – Real Madrid | Goal/Goal-Yes | 1.75 | LOSS | |
Okayama – Gamba Osaka | Over 2.5 goals | 2.40 | LOSS | |
Shonan Bellmare – Urawa | Urawa AH -0.5 | 2.25 | LOSS | |
Combo | 990.76 | LOSS | ||
25.02.2025 | Birmingham – Leyton Orient | Over 2.5 goals | 2.10 | LOSS |
Cardiff – Hull City | Cardiff AH 0.0 | 1.83 | WIN | |
